Customization: | Available |
---|---|
Material: | Metal |
Certification: | ISO |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Body: Aluminum Mandrel: Aluminum |
D Nom. |
Art. Code |
F mm |
Grip Range | H | E | Hole Size |
Shear N/LBS |
Tensile N/LBS |
Remark | |
inch | mm | 13.4 | 2.7 | 6.7-6.9 | 5000 | 2700 | 2241-0812 | ||||
6.4 1/4'' |
AA-HFIX0812 | 13.7 | .059-.138 | 1.50-3.50 | 6000 | 2700 | 2241-0813 | ||||
AA-HFIX0813 | 15.1 | .110-.189 | 2.80-4.80 | 6200 | 2700 | 2241-0814 | |||||
AA-HFIX0814 | 15.6 | .132-.211 | 3.35-5.35 | 6500 | 2700 | 2241-0815 | |||||
AA-HFIX0815 | 17.0 | .189-.268 | 4.80-6.80 | 7000 | 2700 | 2241-0815 | |||||
AA-HFIX0817 | 19.0 | .268-.346 | 6.80-8.80 | 7000 | 2700 | 2241-0817 | |||||
AA-HFIX0818 | 19.7 | .295-.374 | 7.50-9.50 | 7000 | 2700 | 2241-0818 | |||||
AA-HFIX0819 | 21.0 | .346-.425 | 8.80-10.8 | 7000 | 2700 | 2241-0819 | |||||
AA-HFIX0821 | 23.0 | .425-.504 | 10.8-12.8 | 7000 | 2700 | 2241-0821 |
Body:Steel Mandrel:Steel |
6.4 1/4'' |
SS-HIFX0812 | 13.7 | .059-.138 | 1.50-3.50 | 13.4 | 2.7 | 6.7-6.9 | 10500 | 8800 | 2221-0812 |
SS-HIFX0813 | 15.1 | .110-.189 | 2.80-4.80 | 12000 | 8800 | 2221-0813 | |||||
SS-HIFX0814 | 15.6 | .132-.211 | 3.35-5.35 | 12500 | 8800 | 2221-0814 | |||||
SS-HIFX0815 | 17.0 | .189-.268 | 4.80-6.80 | 12500 | 8800 | 2221-0815 | |||||
SS-HIFX0817 | 19.0 | .268-.346 | 6.80-8.80 | 14000 | 8800 | 2221-0817 | |||||
SS-HIFX0818 | 19.7 | .295-.374 | 7.50-9.50 | 15000 | 8800 | 2221-0818 | |||||
SS-HIFX0819 | 21.0 | .346-.425 | 8.80-10.8 | 16000 | 8800 | 2221-0819 | |||||
SS-HIFX0821 | 23.0 | .425-.504 | 10.8-12.8 | 16000 | 8800 | 2221-0821 |
Body: Stainless Steel Mandrel: Stainless Steel |
6.4 1/4'' |
BB-H-FIX64105 | .098-.177 | 2.5-4.5 | 10.5 | 13.0 | 3.0 | 6.6-6.9 | 3260 14500N |
1875 8330N |
BB-H-FIX64125 | .177-.256 | 4.5-6.5 | 12.5 | |||||||
BB-H-FIX64145 | .236-.335 | 6.0-8.5 | 14.5 | |||||||
BB-H-FIX64165 | .335-.413 | 8.5-10.5 | 16.5 | |||||||
BB-H-FIX64185 | .413-.492 | 10.5-12.5 | 18.5 | |||||||
BB-H-FIX64205 | .492-.571 | 12.5-14.5 | 20.5 |